| Regional Interservice (RINS) |
| Frequency | Input | Type | Tone | Description |
| 868.51250 | 823.51250 | RM | 156.7 PL | RINS 1 |
| 866.83750 | 821.83750 | RM | 156.7 PL | RINS 2 |
| 867.23750 | 822.23750 | RM | 156.7 PL | RINS 3 |
| 867.48750 | 822.48750 | RM | 156.7 PL | RINS 4 |
| 866.86250 | 821.86250 | RM | 156.7 PL | RINS 5 |
| 867.76250 | 822.76250 | RM | 156.7 PL | RINS 6 |
|
|
| Public Safety Interoperability |
| Frequency | Input | Type | Tone | Description |
| 866.01250 | 821.01250 | RM | 156.7 PL | I-CALL |
| 866.51250 | 821.51250 | RM | 156.7 PL | I-TAC 1 |
| 867.01250 | 822.01250 | RM | 156.7 PL | I-TAC 2 |
| 867.51250 | 822.512.50 | RM | 156.7 PL | I-TAC 3 |
| 868.01250 | 823.01250 | RM | 156.7 PL | I-TAC 4 |
|